Used Honda CR-V for Sale in Trevose, PA
Description
2016 Honda CR-V EX-L2.4L I4 DOHC 16V i-VTEC AWDCARFAX One-Owner.25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image…2016 Honda CR-V EX-L2.4L I4 DOHC 16V i-VTEC AWDCARFAX One-Owner.25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 99,798 |
| Trim | EX-L |
| Stock # | GH653515 |
| VIN | 2HKRM4H76GH653515 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
Description
Discover the perfect blend of style, comfort, and capability with this 2018 Honda CR-V EX-L. Meticulously maintained and ready to enhance your driving experience, this CR-V is a…Discover the perfect blend of style, comfort, and capability with this 2018 Honda CR-V EX-L. Meticulously maintained and ready to enhance your driving experience, this CR-V is a true standout in the crowded SUV market.- Custom features: N/A- Package features: N/A- Starred features: N/A- Other key features: 8 Speakers, AM/FM radio: SiriusXM, Radio data system, Radio: AM/FM/SiriusXM Audio System, 5.64 Axle Ratio, Air Conditioning, Automatic temperature control, Front dual zone A/C, Rear window defroster, Memory seat, Power driver seat, Power steering, Power windows, Remote keyless entry, Steering wheel mounted audio controls, Speed control, Power Liftgate, Blind Spot Information (BSI) System warning, Brake assist, Electronic Stability Control, Four wheel independent suspension, Speed-sensing steering, Traction control, Auto High-beam Headlights, Delay-off headlights, Front fog lights, Fully automatic headlights, Heated door mirrors, Power door mirrors, Spoiler, Turn signal indicator mirrors, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Compass, Driver door bin, Driver vanity mirror, Front reading lights, Garage door transmitter: HomeLink, Illuminated entry, Leather Shift Knob, Outside temperature display, Overhead console, Passenger vanity mirror, Rear seat center armrest, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Exterior Parking Camera Rear, 4-Wheel Disc Brakes, ABS brakes, Dual front impact airbags, Dual front side impact airbags, Front anti-roll bar, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Front Bucket Seats, Front Center Armrest, Heated Front Bucket Seats, Heated front seats, Leather Seat Trim, Power passenger seat, Split folding rear seat, Panic alarm, Security system, Passenger door bin, Power moonroof, 18 Alloy Wheels, Alloy wheels, Rear window wiper, Speed-Sensitive Wipers, Variably intermittent wipers.BUY FROM THE #1 VOLUME CERTIFIED PREOWNED NISSAN DEALER IN PA. 6 YEARS IN A ROW !SiriusXM Satellite Radio with FREE 3-month trial if equipped on all Faulkner Pre-Owned vehicle's(more)| Mileage | 96,708 |
| Trim | EX-L |
| Stock # | JH693071 |
| VIN | 2HKRW2H80JH693071 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black Bk |
| Drivetrain | AWD |
Description
2020 Honda CR-V EX1.5L I4 DOHC 16V AWDCARFAX One-Owner. Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first)…2020 Honda CR-V EX1.5L I4 DOHC 16V AWDCARFAX One-Owner. Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Certified **.27/32 City/Highway MPG 27/32 City/Highway MPG(more)| Mileage | 108,667 |
| Trim | EX |
| Stock # | LH665726 |
| VIN | 2HKRW2H53LH665726 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Platinum White Pearl 2021 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VONLINE SHOPPING IS AVAILABLE. 27/32 City/Highway MPGWhy buy from Faulkner Nissan ? We are a…CARFAX One-Owner. Platinum White Pearl 2021 Honda CR-V EX-L AWD CVT 1.5L I4 DOHC 16VONLINE SHOPPING IS AVAILABLE. 27/32 City/Highway MPGWhy buy from Faulkner Nissan ? We are a family owned and operated Dealer group and have been in business for over 85 years. Faulkner Nissan of Jenkintown is the #1 Volume Certified Pre owned Nissan Dealer in Pa. 4 years in a Row ! #1 in the Entire Northeast Region now 2 years in a row ! And top 25 in the U.S. From Maryland to Maine nobody sells more Certified Pre-owned Nissans . Our reputation is everything. We pride ourselves on providing excellent customer service. We are transparent, up front and honest. All of our Pre-owned vehicles Nissan Certified and non Certified go through a very extensive multi point vehicle inspection to conform with Pa. Safety standards , The Manufacturer's very high standards (167+ point inspection for Nissan Certified Vehicles) and Faulkner's high standards for what we consider a retail ready vehicle. We offer many financing options including Many of the more popular Credit Unions. Whether you have good credit, bad credit, or no credit we can get you approved, our team will still work with you to help find the lowest rates possible for your situation. We can custom design a finance package to meet your needs.(more)| Mileage | 73,918 |
| Trim | EX-L |
| Stock # | ME006143 |
| VIN | 7FARW2H87ME006143 |
| Exterior Color | Platinum White Pearl Wx |
| Interior Color | Ivory Iv |
| Drivetrain | AWD |
Description
Certified. 2020 Honda CR-V EX-L (1.5L I4 DOHC 16V AWD)**Sorry if you do not see photos yet! This CR-V is clean, especially for a 2020 or for 80k miles, however we are replacing…Certified. 2020 Honda CR-V EX-L (1.5L I4 DOHC 16V AWD)**Sorry if you do not see photos yet! This CR-V is clean, especially for a 2020 or for 80k miles, however we are replacing the front plastic bumper cover due to a crack in it. This CR-V is temporarily off-site for the bumper replacement and will be updated with photos upon it's return. You can still get started with a sales rep by contacting us at (215) 340-9000.Lunar Silver Metallic with Black Leather interior, loaded with features and safety tech!Certification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 on Google!27/32 City/Highway MPG 27/32 City/Highway MPG(more)| Mileage | 79,672 |
| Trim | EX-L |
| Stock # | LH685197 |
| VIN | 2HKRW2H80LH685197 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $24,500
- Dealer Doc Fee
- $490
- Total Price
- $24,990
Description
Certified. 2020 Honda CR-V EX1.5L I4 DOHC 16V AWDCertification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from…Certified. 2020 Honda CR-V EX1.5L I4 DOHC 16V AWDCertification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.Faulkner was founded in Philadelphia in 1932 and has grown to over 30 locations! We are 4th-generation family-owned with a focus on employee and customer happiness, giving back to our community, and building good relationships to set up our next 100 years of business. Check out our 4.8/5.0 on Google!27/32 City/Highway MPG 27/32 City/Highway MPG(more)| Mileage | 49,884 |
| Trim | EX |
| Stock # | LH690843 |
| VIN | 2HKRW2H50LH690843 |
| Exterior Color | Silver |
| Interior Color | |
| Drivetrain | AWD |
Description
Certified. 2020 Honda CR-V EX-L (1.5T I4 DOHC 16V AWD)Clean CARFAX. CARFAX One-Owner. Includes HondaTrue Used 6 month / 10,000 miles limited warranty.4 Brand new tires,Brake…Certified. 2020 Honda CR-V EX-L (1.5T I4 DOHC 16V AWD)Clean CARFAX. CARFAX One-Owner. Includes HondaTrue Used 6 month / 10,000 miles limited warranty.4 Brand new tires,Brake fluidAntifreeze/Coolant fluidTransmission fluidsCertification Program Details: HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.27/32 City/Highway MPG 27/32 City/Highway MPG(more)| Mileage | 37,979 |
| Trim | EX-L |
| Stock # | LH682829 |
| VIN | 2HKRW2H87LH682829 |
| Exterior Color | Lunar Silver Metallic - Si |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
Description
Elevate your driving experience with this exceptional 2023 Honda CR-V EX-L w/o BSI. This meticulously maintained SUV boasts a stunning Sparkle Silver Metallic exterior,…Elevate your driving experience with this exceptional 2023 Honda CR-V EX-L w/o BSI. This meticulously maintained SUV boasts a stunning Sparkle Silver Metallic exterior, complemented by a spacious and well-appointed interior that exudes refinement and comfort.Indulge in the convenience of features such as:- Wireless Apple CarPlay/Wireless Android Auto- 320-Watt AM/FM/HD/SiriusXM Audio System- Adaptive Cruise Control with Low-Speed Follow- Leather-Wrapped Steering Wheel and Shift Knob- Heated Front Bucket Seats- Power LiftgateThe 1.5L I4 DOHC 16V engine, paired with a smooth-shifting CVT and AWD system, delivers a remarkable balance of power and efficiency, achieving an impressive 27 city/32 highway MPG.Step inside and experience the exceptional craftsmanship and attention to detail that sets this Honda CR-V apart. The spacious cabin offers ample room for passengers and cargo, while the premium Leather Seat Trim and Power Driver Seat provide unparalleled comfort and support.Elevate your daily commute or weekend adventures with the advanced safety features, including Adaptive Cruise Control, Blind Spot Monitoring, and a Rear-View Camera, ensuring a confident and secure driving experience.This CR-V EX-L w/o BSI is the perfect blend of style, performance, and technology, making it the ideal choice for the discerning buyer. Don't miss the opportunity to experience this exceptional vehicle firsthand.Schedule a test drive today and discover the exceptional value and driving pleasure that this 2023 Honda CR-V EX-L w/o BSI has to offer.Here at Faulkner Hyundai, we are proud to serve the Philadelphia, Bucks, and Montgomery Counties with Hyundai cars, parts, service, and financing options. We, as the Faulkner Organization, have been doing so since 1932, TO BE SURE!(more)| Mileage | 21,895 |
| Trim | EX-L |
| Stock # | PH422587 |
| VIN | 2HKRS4H78PH422587 |
| Exterior Color | Canyon River Blue Metallic Bu |
| Interior Color | Black Bk |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

