Used 2016 Vehicles for Sale in Trevose, PA
Description
Discover the exceptional value and capabilities of this 2016 Nissan Rogue SV. With its impressive performance, advanced technology, and premium features, this Rogue is the perfect…Discover the exceptional value and capabilities of this 2016 Nissan Rogue SV. With its impressive performance, advanced technology, and premium features, this Rogue is the perfect companion for your active lifestyle.- 1 owner- Clean Carfax- Just Inspected- Low mileageThis Rogue SV is equipped with the SV Premium Package, which includes:- Blind Spot Warning- Moving Object Detection- Heated Seats- Power Liftgate- AroundView Monitor- Nissan Navigation with 7 touch screen- SiriusXM Traffic and Travel LinkBeyond the premium package, this Rogue boasts a wealth of desirable features:- All-Wheel Drive- Retractable Cargo Cover- 6 Speakers- SiriusXM Radio- Traction Control- Heated Outside Mirrors- 4-Wheel Disc Brakes- Alloy WheelsThe Rogue's 2.5L I4 engine and Xtronic CVT transmission deliver an impressive 25 city / 32 highway MPG, making it both powerful and efficient. With its spacious interior, advanced safety technologies, and exceptional versatility, this Rogue SV is ready to elevate your driving experience.We invite you to explore this exceptional Rogue in person and experience its unparalleled capabilities firsthand. Schedule a test drive today and discover why the Rogue SV should be your next vehicle.(more)| Mileage | 92,505 |
| Trim | SV |
| Stock # | GP658131 |
| VIN | KNMAT2MV6GP658131 |
| Exterior Color | Pearl White |
| Interior Color | Almond |
| Drivetrain | AWD |
Description
2016 Volvo XC60 T5 Premier Flamenco Red Metallic AWD.Clean CARFAX. 19/26 City/Highway MPG 19/26 City/Highway MPGDedicated to serving all your automotive needs. For us, customer…2016 Volvo XC60 T5 Premier Flamenco Red Metallic AWD.Clean CARFAX. 19/26 City/Highway MPG 19/26 City/Highway MPGDedicated to serving all your automotive needs. For us, customer service means making your car buying experience as easy and enjoyable as possible. Faulkner, TO BE SURE!(more)| Mileage | 104,873 |
| Trim | T5 Premier |
| Stock # | G2781288 |
| VIN | YV4612RK1G2781288 |
| Exterior Color | Flamenco Red Metallic 702 |
| Interior Color | Off Black G701 |
| Drivetrain | AWD |
Description
This 2016 Acura MDX 3.5L SH-AWD is a sophisticated and capable luxury SUV that's ready to elevate your driving experience. With its sleek exterior, spacious interior, and advanced…This 2016 Acura MDX 3.5L SH-AWD is a sophisticated and capable luxury SUV that's ready to elevate your driving experience. With its sleek exterior, spacious interior, and advanced technology features, this MDX is the perfect blend of style, comfort, and performance.- Just Inspected- 8 Speakers- AM/FM radio: SiriusXM- Memory seat- Power driver seat- Power Liftgate- Traction control- 4-Wheel Disc Brakes- ABS brakes- Power moonroof- Alloy wheelsThe 3.5L V6 SOHC i-VTEC engine and 9-Speed Automatic transmission deliver a smooth and responsive driving experience, while the Acura Super Handling All-Wheel Drive (SH-AWD) system provides exceptional handling and traction in all conditions. Inside, the luxurious leather-trimmed interior offers ample room for up to seven passengers, with heated front seats, a power liftgate, and a premium sound system to keep everyone entertained.Packed with advanced safety features like Collision Mitigation Braking, Lane Keeping Assist, and Adaptive Cruise Control, this MDX is designed to keep you and your loved ones protected on the road. With an EPA-estimated 18 city/26 highway MPG, it also delivers impressive fuel efficiency for a vehicle of its size and capability.Whether you're commuting, running errands, or embarking on a family adventure, this 2016 Acura MDX 3.5L SH-AWD is the perfect companion. Schedule a test drive today and experience the ultimate in luxury, performance, and safety.(more)| Mileage | 119,675 |
| Trim | |
| Stock # | GB043255 |
| VIN | 5FRYD4H26GB043255 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Parchment Pa |
| Drivetrain | AWD |
Description
This 2016 Chevrolet Silverado 1500 LT LT1 is a rugged and capable pickup that's ready to take on any challenge. With its powerful EcoTec3 V6 engine, 4-wheel drive, and impressive…This 2016 Chevrolet Silverado 1500 LT LT1 is a rugged and capable pickup that's ready to take on any challenge. With its powerful EcoTec3 V6 engine, 4-wheel drive, and impressive towing capacity, this Silverado is the perfect companion for your next adventure.- Heated driver and front passenger seats- All Star Edition package with premium features- Trailering Package with locking rear differential- Dual-zone automatic climate control- 110-volt power outlet- Remote vehicle starter system- Rear vision camera with dynamic guide lines- LED cargo box lightingInside, you'll find a spacious and well-appointed cabin with premium cloth seating, a user-friendly infotainment system, and a host of convenience features. The 40/20/40 split front bench seat provides flexible seating for up to six passengers, while the rear 60/40 folding bench offers ample cargo space when you need it.With its bold, muscular styling and impressive capabilities, this 2016 Silverado 1500 LT LT1 is a true workhorse that's ready to tackle any task. Whether you're hauling heavy loads, towing a trailer, or simply enjoying the open road, this truck has the power and versatility to get the job done right.At Faulkner Hyundai, we understand the importance of finding the perfect vehicle to fit your lifestyle. That's why we're proud to offer this well-equipped Silverado 1500 LT LT1 to our valued customers. With its impressive features, rugged performance, and sleek, modern design, this truck is sure to impress.Don't miss your chance to experience the power and capability of this 2016 Chevrolet Silverado 1500 LT LT1. Schedule a test drive today and see for yourself why this truck is the perfect choice for your next adventure.Here at Faulkner Hyundai, we are proud to serve the Philadelphia, Bucks, and Montgomery Counties with Hyundai cars, parts, service, and financing options. We, as the Faulkner Organization, have been doing so since 1932, TO BE SURE!(more)| Mileage | 127,886 |
| Trim | LT |
| Stock # | GZ260857 |
| VIN | 1GCVKREH9GZ260857 |
| Exterior Color | Tungsten Metallic |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
Description
*** LOW MILES ****** FAULKNER INVESTED $2,268 ****** 4 BRAND-NEW TIRES ****** ALL MAINTENANCE UP TO DATE ****** TECHNOLOGY PACKAGE ****** 360 CAMERA ****** PANORAMIC SUNROOF…*** LOW MILES ****** FAULKNER INVESTED $2,268 ****** 4 BRAND-NEW TIRES ****** ALL MAINTENANCE UP TO DATE ****** TECHNOLOGY PACKAGE ****** 360 CAMERA ****** PANORAMIC SUNROOF ****** FORWARD EMERGENCY BRAKING ****** BOSE SOUND SYSTEM ****** HEATED SEATS ****** REMOTE START ***Discover the exceptional value and premium features of this 2016 Nissan Murano SL. With only 65,520 miles, this all-wheel-drive SUV is ready to enhance your driving experience.- Custom Features:***COME BUY FROM A DEALER GROUP THAT HAS BEEN IN BUSINESS FOR OVER 90 YEARS***ONLY AVAILABLE AT FAULKNER INFINITI OF WILLOW GROVE- Equipped with the Cargo Package, this Murano offers a retractable cargo cover, rear bumper protector, and cargo net for added convenience. The Carpeted Floor Mats & Cargo Mat and Splash Guards further protect your investment.The SL Technology Package takes this Murano to the next level, providing Predictive Forward Collision Warning, Forward Emergency Braking, Intelligent Cruise Control, and a Power Panoramic Moonroof for a premium driving experience.With its powerful 3.5L V6 DOHC engine, the Murano SL delivers an impressive 21 city / 28 highway MPG. Enjoy the smooth ride of the all-wheel-drive system and the responsive handling of the 4-wheel independent suspension.Inside, this Murano is appointed with premium features, including 11 Speakers, SiriusXM Radio, a Navigation System, and Leather-Appointed Seating. The Heated Front Bucket Seats and Power Liftgate add to the Murano's exceptional comfort and convenience.Don't miss the opportunity to experience the quality and capability of this 2016 Nissan Murano SL. Visit Faulkner Infiniti of Willow Grove today and let us put you behind the wheel.(more)| Mileage | 65,641 |
| Trim | SL |
| Stock # | GN165769 |
| VIN | 5N1AZ2MH0GN165769 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2016 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. CARFAX One-Owner.HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from…2016 Honda Pilot EX-L3.5L V6 24V SOHC i-VTEC AWDClean CARFAX. CARFAX One-Owner.HondaTrue Used Details: * Limited Warranty: 6 months or 10,000 miles (whichever comes first) from purchase date * 112 Point Inspection * Roadside Assistance for 1 year or 12,000 miles from purchase date * 1 complimentary oil change (within 1st year or 12,000 miles from purchase date, oil life must be at 15% or less) * Warranty Deductible: $0 Recent Arrival! ** HondaTrue Used **.18/26 City/Highway MPG 18/26 City/Highway MPGAwards:* ALG Residual Value Awards, Residual Value Awards * 2016 KBB.com Best Buy Awards * 2016 KBB.com Brand Image Awards * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 16 Best Family CarsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* The Pilot's interior is versatile, with roomy rear seats; no shortage of clever storage solutions; ride is smooth and compliant in most conditions; better fuel economy than rivals; all-wheel-drive system handles poor weather with ease; high-tech safety features are available on most trims. Source: Edmunds(more)| Mileage | 112,257 |
| Trim | EX-L |
| Stock # | GB028051 |
| VIN | 5FNYF6H51GB028051 |
| Exterior Color | Modern Steel Metallic - Gy |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
Description
2016 Honda CR-V EX-L2.4L I4 DOHC 16V i-VTEC AWDCARFAX One-Owner.25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image…2016 Honda CR-V EX-L2.4L I4 DOHC 16V i-VTEC AWDCARFAX One-Owner.25/31 City/Highway MPG 25/31 City/Highway MPGAwards:* 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews:* Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 99,798 |
| Trim | EX-L |
| Stock # | GH653515 |
| VIN | 2HKRM4H76GH653515 |
| Exterior Color | Crystal Black Pearl - Bk |
| Interior Color | Black - Bk |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

