One Owner Used Subaru Forester for Sale in Trevose, PA
Description
Elevate Your Driving Experience with the 2023 Subaru Forester SportDiscover the perfect blend of rugged capability and refined sophistication in the 2023 Subaru Forester Sport.…Elevate Your Driving Experience with the 2023 Subaru Forester SportDiscover the perfect blend of rugged capability and refined sophistication in the 2023 Subaru Forester Sport. This exceptional SUV is designed to elevate your driving experience, offering a seamless combination of advanced features, impressive performance, and uncompromising safety.- Just Inspected- 8 Audio w/harman/kardon & RAB & Power Rear Gate- 6 Speakers- AM/FM radio: SiriusXM- harman/kardon 9-Speaker Audio System- Radio: Subaru Starlink 8.0 Multimedia Plus System- Power Rear Gate- Traction control- Reverse Automatic Braking System (RAB)- 4-Wheel Disc Brakes- ABS brakes- Power moonroof: Panoramic- Alloy wheelsBeneath the sleek exterior lies the heart of a true adventurer. The 2.5L 4-cylinder DOHC 16V engine, paired with the Lineartronic CVT and Subaru's renowned Symmetrical All-Wheel Drive system, delivers an exceptional balance of power and efficiency. With an EPA-estimated 26 city/33 highway MPG, you can conquer the open road with confidence, whether you're tackling the daily commute or embarking on a weekend getaway.Comfort and convenience are paramount in the Forester Sport. The spacious, well-appointed interior features premium cloth upholstery, heated front seats, and a power driver's seat, ensuring you and your passengers travel in exceptional comfort. The Subaru Starlink 8.0 Multimedia Plus System, complete with harman/kardon premium audio, keeps you connected and entertained, while the Reverse Automatic Braking System and power rear gate add an extra layer of convenience and safety.Subaru's commitment to safety is evident in the Forester Sport's comprehensive suite of advanced safety features. From the Symmetrical All-Wheel Drive system and ABS brakes to the Reverse Automatic Braking System and a host of airbags, this SUV is designed to keep you and your loved ones protected on the road.Experience the perfect balance of capability, comfort, and technology in the 2023 Subaru Forester Sport. Visit our showroom today and let us demonstrate why this exceptional SUV is the perfect choice for your next adventure.(more)| Mileage | 50,120 |
| Trim | Sport |
| Stock # | PH506639 |
| VIN | JF2SKAJC6PH506639 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. $490 doc fee not included. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.

